CSR
CSR > Corporate Data
Corporate Data
| Company name | Hino Motors, Ltd. |
|---|---|
| Headquarters | 1-1, Hinodai 3-chome, Hino-shi, Tokyo 191-8660 |
| Founded | 1910 |
| Established | May 1, 1942 |
| Paid-in capital | 72,717 million yen (as of March 31, 2009) |
| Number of shares issued and outstanding | 574,580,850 shares (as of March 31, 2009) |
| Representative | Yoshio Shirai, President and Member of the Board |
| Number of employees | Consolidated: 24,492 (as of March 31, 2009) Non-consolidated: 10,594 (as of March 31, 2009) ■ Number of employees by region![]() |
| Products | Trucks, buses, small-size commercial and passenger vehicles (manufactured on a consignment basis for Toyota Motor Corporation), engines, and spare parts |
| Net sales in FY2008 | 1,069,488 million yen (consolidated) 776,064 million yen (non-consolidated) ■ Breakdown of consolidated net sales![]() |
| Net income (loss) in FY2008 | 30,446 million yen (consolidated) 33,059 million yen (non-consolidated) |


