CSR
CSR > G3 GRI Content Index
G3 GRI Content Index
| G3 Disclosure | Description | Remarks Column | |
|---|---|---|---|
| 1 Strategy and Analysis | |||
| 1.1 | Statement from the most senior decisionmaker of the organization (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and its strategy. | Message from the President | |
| 1.2 | Description of key impacts, risks, and opportunities. | Message from the President | |
| 2 Organizational Profile | |||
| 2.1 | Name of the organization. | Corporate Data | |
| 2.2 | Primary brands, products, and/or services. | Corporate Data Products |
|
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | The Hino Group | |
| 2.4 | Location of organization's headquarters. | Corporate Data | |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Overseas Offices | |
| 2.6 | Nature of ownership and legal form. | Corporate Data | |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | Corporate Data | |
| 2.8 | Scale of the reporting organization, including:
|
Corporate Data | |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership including:
|
Overview of the CSR Report | |
| 2.10 | Awards received in the reporting period. | Environmental Activities at the Production and Distribution Stages Environmental Activities at Plants and Data based on Environment-RelatedLaws and Regulations |
|
| 3 Report Parameters | |||
| Report Profile | |||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | Overview of the CSR Report | |
| 3.2 | Date of most recent previous report (if any). | Overview of the CSR Report | |
| 3.3 | Reporting cycle (annual, biennial, etc.) | Overview of the CSR Report | |
| 3.4 | Contact point for questions regarding the report or its contents. | Overview of the CSR Report | |
| Report Scope and Boundary | |||
| 3.5 | Process for defining report content, including:
|
Hino Motors Group CSR | |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). | Overview of the CSR Report | |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Overview of the CSR Report | |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | - | |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | - | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/ acquisitions, change of base years/periods, nature of business, measurement methods). | - | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | Overview of the CSR Report | |
| GRI content index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | G3 GRI Content Index | |
| Assurance | |||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explain the scope and basis of any external assurance provided. Also explain the relationship between the reporting organization and the assurance provider(s). | - | |
| 4 Governance, Commitments, and Engagement | |||
| Governance | |||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | Corporate Governance | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organization's management and the reasons for this arrangement). | Corporate Governance | |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | Corporate Governance | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Corporate Governance | |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organization's performance (including social and environmental performance). | Finacial Results | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Corporate Governance | |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics. | - | |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | Hino Credo HINO GLOBAL Environment Charter |
|
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | Corporate Governance | |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | Corporate Governance | |
| Commitments to External Initiatives | |||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | Compliance and Risk Management | |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | - | |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations in which the organization:
|
- | |
| Stakeholder Engagement | |||
| 4.14 | List of stakeholder groups engaged by the organization. | Hino Motors Group CSR | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | - | |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | To Our Customers To Our Business Partners To Our Shareholders To Our Employees |
|
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. | Hino Motors Group CSR To Our Customers To Our Employees |
|
| 5 Management Approach and Performance Indicators | |||
| Economic | |||
| Disclosure on Management Approach | Providing Products that Address the Needs of Customers on the World Stage | ||
| aspect: Economic Performance | |||
| EC1 | CORE | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | - |
| EC2 | CORE | Financial implications and other risks and opportunities for the organization's activities due to climate change. | Building Engines that Have a Low Environmental Load Providing Products that Address the Needs of Customers on the World Stage |
| EC3 | CORE | Coverage of the organization's defined benefit plan obligations. | To Our Employees |
| EC4 | CORE | Significant financial assistance received from government. | - |
| aspect: Market Presence | |||
| EC5 | ADD | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | - |
| EC6 | CORE | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | - |
| EC7 | CORE | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | To Our Employees |
| aspect: Indirect Economic Impacts | |||
| EC8 | CORE | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | To Local Communities around the World |
| EC9 | ADD | Understanding and describing significant indirect economic impacts, including the extent of impacts. | - |
| Environmental | |||
| Disclosure on Management Approach | Environmental Performance | ||
| aspect: Materials | |||
| EN1 | CORE | Materials used by weight or volume. | A Complete Picture of Environmental Load |
| EN2 | CORE | Percentage of materials used that are recycled input materials. | A Complete Picture of Environmental Load |
| aspect: Energy | |||
| EN3 | CORE | Direct energy consumption by primary energy source. | A Complete Picture of Environmental Load |
| EN4 | CORE | Indirect energy consumption by primary source. | A Complete Picture of Environmental Load |
| EN5 | ADD | Energy saved due to conservation and efficiency improvements. | Environmental Activities at the Production and Distribution Stages |
| EN6 | ADD | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | Products that Are Friendly to Both the Environment and People |
| EN7 | ADD | Initiatives to reduce indirect energy consumption and reductions achieved. | Environmental Activities at the Production and Distribution Stages |
| aspect: Water | |||
| EN8 | CORE | Total water withdrawal by source. | A Complete Picture of Environmental Load |
| EN9 | ADD | Water sources significantly affected by withdrawal of water. | not applicable |
| EN10 | ADD | Percentage and total volume of water recycled and reused. | A Complete Picture of Environmental Load |
| aspect: Biodiversity | |||
| EN11 | CORE | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | Considerations toward Biodiversity |
| EN12 | CORE | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | - |
| EN13 | ADD | Habitats protected or restored. | To Local Communities around the World |
| EN14 | ADD | Strategies, current actions, and future plans for managing impacts on biodiversity. | Considerations toward Biodiversity |
| EN15 | ADD | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | - |
| aspect: Emisions, Effluents, and Waste | |||
| EN16 | CORE | Total direct and indirect greenhouse gas emissions by weight. | A Complete Picture of Environmental Load Major Environmental Performance Trends in Fiscal 2008 |
| EN17 | CORE | Other relevant indirect greenhouse gas emissions by weight. | A Complete Picture of Environmental Load Environmental Activities at Plants and Data based on Environment-Related Laws and Regulations |
| EN18 | ADD | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Environmental Activities at Plants and Data based on Environment-Related Laws and Regulations Environmental Activities at the Production and Distribution Stages |
| EN19 | CORE | Emissions of ozone-depleting substances by weight. | not applicable |
| EN20 | CORE | NO, SO, and other significant air emissions by type and weight. | Environmental Activities at Plants and Data based on Environment-Related Laws and Regulations A Complete Picture of Environmental Load |
| EN21 | CORE | Total water discharge by quality and destination. | A Complete Picture of Environmental Load |
| EN22 | CORE | Total weight of waste by type and disposal method. | Environmental Activities at Plants and Data based on Environment-Related Laws and Regulations A Complete Picture of Environmental Load |
| EN23 | CORE | Total number and volume of significant spills. | Environmental Risk Management |
| EN24 | ADD | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | not applicable |
| EN25 | ADD | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff. | - |
| aspect: Products and Services | |||
| EN26 | CORE | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Products that Are Friendly to Both the Environment and People |
| EN27 | CORE | Percentage of products sold and their packaging materials that are reclaimed by category. | A Complete Picture of Environmental Load |
| aspect: Compliance | |||
| EN28 | CORE | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations. | Environmental Risk Management |
| aspect: Transport | |||
| EN29 | ADD | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce. | A Complete Picture of Environmental Load |
| aspect: Overall | |||
| EN30 | ADD | Total environmental protection expenditures and investments by type. | Environmental Accounting |
| Labor Practices and Decent Work | |||
| Disclosure on Management Approach | To Our Employees | ||
| aspect: Employment | |||
| LA1 | CORE | Total workforce by employment type, employment contract, and region. | To Our Employees Corporate Data |
| LA2 | CORE | Total number and rate of employee turnover by age group, gender, and region. | - |
| LA3 | ADD | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | To Our Employees |
| aspect: Labor/Management Relations | |||
| LA4 | CORE | Percentage of employees covered by collective bargaining agreements. | - |
| LA5 | CORE | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | - |
| aspect: Occupational Health and Safety | |||
| LA6 | ADD | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | - |
| LA7 | CORE | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | To Our Employees |
| LA8 | CORE | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | To Our Employees |
| LA9 | ADD | Health and safety topics covered in formal agreements with trade unions. | - |
| aspect: Training and Education | |||
| LA10 | CORE | Average hours of training per year per employee by employee category. | - |
| LA11 | ADD | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | To Our Employees |
| LA12 | ADD | Percentage of employees receiving regular performance and career development reviews. | To Our Employees |
| aspect: Diversity and Equal Opportunity | |||
| LA13 | CORE | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | To Our Employees |
| LA14 | CORE | Ratio of basic salary of men to women by employee category. | - |
| Human Rights | |||
| Disclosure on Management Approach | To Our Employees To Our Business Partners |
||
| aspect: Investment and Procurement Practices | |||
| HR1 | CORE | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | - |
| HR2 | CORE | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | - |
| HR3 | ADD | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | To Our Employees |
| aspect: Non-Discrimination | |||
| HR4 | CORE | Total number of incidents of discrimination and actions taken. | To Our Employees |
| aspect: Freedom of Association and Collective Bargaining | |||
| HR5 | CORE | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | - |
| aspect: Child Labor | |||
| HR6 | CORE | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | - |
| aspect: Forced and Compulsory Labor | |||
| HR7 | CORE | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. | - |
| aspect: Security Practices | |||
| HR8 | ADD | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. | - |
| aspect: Indigenous Rights | |||
| HR9 | ADD | Total number of incidents of violations involving rights of indigenous people and actions taken. | - |
| Society | |||
| Disclosure on Management Approach | Compliance and Risk Management | ||
| aspect: Community | |||
| SO1 | CORE | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | - |
| aspect: Corruption | |||
| SO2 | CORE | Percentage and total number of business units analyzed for risks related to corruption. | - |
| SO3 | CORE | Percentage of employees trained in organization's anti-corruption policies and procedures. | Compliance and Risk Management |
| SO4 | CORE | Actions taken in response to incidents of corruption. | not applicable |
| aspect: Public Policy | |||
| SO5 | CORE | Public policy positions and participation in public policy development and lobbying. | Fiscal 2008 Targets and Achievements |
| SO6 | ADD | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | - |
| aspect: Anti-Competitive Behavior | |||
| SO7 | ADD | Total number of legal actions for anticompetitive behavior, anti-trust, and monopoly practices and their outcomes. | not applicable |
| aspect: Compliance | |||
| SO8 | CORE | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations. | - |
| Product Responsibility | |||
| Disclosure on Management Approach | To Our Customers | ||
| aspect: Customer Health and Safety | |||
| PR1 | CORE | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | To Our Customers |
| PR2 | ADD | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | To Our Customers |
| aspect: Product and Service Labeling | |||
| PR3 | CORE | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Products that Are Friendly to Both the Environment and People |
| PR4 | ADD | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | not applicable |
| PR5 | ADD | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | To Our Customers |
| aspect: Marketing Communications | |||
| PR6 | CORE | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | To Our Customers To Our Business Partners |
| PR7 | ADD | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | not applicable |
| aspect: Customar Privacy | |||
| PR8 | ADD | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | not applicable |
| aspect: Compliance | |||
| PR9 | CORE | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services. | not applicable |
