Route Information Image
Home > Dakar > Rally Info > ROUTE

Route Information

(km)

DATE Start Finish Link SS Total
Jan 5, 2013 Starting Ceremony (Lima, Peru) Pisco 250 13 263
Jan 6 Pisco Pisco 85 242 327
Jan 7 Pisco Nazka 100 243 343
Jan 8 Nazka Arequipa 429 288 717
Jan 9 Arequipa Arica 337 172 509
Jan 10 Arica Calama 313 454 767
Jan 11 Calama Salta, Argentina 534 220 754
Jan 12 Salta Tucuman 393 155 548
Jan 13 Rest Day (Tucuman, Argentina)
Jan 14 Tucuman Cordoba 406 293 699
Jan 15 Cordoba La Rioja 279 353 632
Jan 16 La Rioja Fiambara 262 219 481
Jan 17 Fiambara Copiapo, Chile 396 319 715
Jan 18 Copiapo La Serena 294 441 735
Jan 19 La Serena Santiago 502 128 630
Jan 20 Rally finish in Santiago, Chile
TOTAL     4580 3541 8,121

Link stage: a route that mostly follows the road network which the competitors must take to reach the start of the special stage, or the bivouac once the special has been completed.

SS: selective section, also known as a "special". This is the portion of the stage during which the vehicles enrolled in the race are timed.