Home > News Release > News Release
News Release
January 31, 2006
Hino Motors Released the New “Hino Profia” Fitted with “Pre-crash Safety”, the World’s First Rear-end Collision Damage Reduction Brake System for Heavy-duty Trucks.
| On February 20, Hino Motors, Ltd (hereafter called “Hino”) put on sale of the Hino Profia, a new series of trucks fitted with Pre-crash Safety, the world’s first*1 rear-end collision damage reduction brake system for heavy-duty trucks. The new series conforms to the 2005 (New Long-term) Emission Regulations. The radar-based Pre-crash Safety installed on the new series was developed jointly with Toyota Motor Corpolation. It is a safety function that makes an early judgment concerning a possible rear-end collision, sounds an alarm and operates the brakes. Pre-crash Safety is an advanced safety system employing a computer that detects the danger of a rear-end collision between the truck and another vehicle or obstacle directly ahead of it, and if danger is imminent, it will emit a warning tone and will apply the brakes weakly in order to alert the driver. If the driver fails to apply the brakes and the system judges that there is a likelihood of a rear-end collision, the brakes will be applied hard by computer control to reduce the speed of the truck so as to minimize damage incurred in the event of a rear-end collision. The actual flow of damage reduction is as follows: (1) A powerful millimeter-wave radar that can recognize objects even in bad weather emits a beam from the front of the truck, and detects a stationary vehicle or an obstacle on the road ahead. (2) In order to reduce the risk of a rear-end collision, the various sensors in the system detect the road speed, the direction of motion of the truck and also the distance between the truck and the vehicle or obstacle ahead of it. If the system judges from this data that there is a possibility of a collision occurring, it will emit an alarm tone, show a warning indication on the display in the meter, and apply the brakes weakly to alert the driver so that he can take action to avoid a rear-end collision. (3) In the event that the driver fails to take action to avoid a collision and the system judges that there is a likelihood of a rear-end collision, the brakes will be applied hard by computer control to further reduce the collision speed of the truck so as to minimize the damage to the vehicle or object ahead and also the truck itself. A truck is the main mode of transportation for distributing goods. Because traffic accidents involving trucks can be quite serious, Hino became involved in the ASV project*2 of the Ministry of Land, Infrastructure and Transport from the outset, and has been engaged primarily in the development of products incorporating safety functions that can contribute to the prevention of accidents on expressways.*3 Hino promoted the development of the Pre-crash Safety as a system for commercial vehicles as a result of the amendment of the Technical Guidelines for Braking to Reduce Collisions with Front Obstacles, which were implemented in November 2005 by the Ministry of Land, Infrastructure and Transport with a view to increasing the damage reduction effect. Subsequently, Hino receiving approval from the Ministry, and then realized production of a system that was highly effective for reducing collision damage for the first time in the world. Hino will continue to lead the way in the development, commercialization and spread of leading safety technology, in order to contribute to the elimination of road accident fatalities, which is the ultimate wish of this mobile society. | ||||||||||||
| ||||||||||||
| 【1.Features of the Pre-crash Safety system】 | ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| 【2.Flow of reducing damage due to a rear-end collision】 | ||||||||||||
![]() | ||||||||||||
| 【3.Typical models】Available only in Japan | ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| Hino Profia“Pre-crash Safety”ADG-FR1EXYG E13C [ET-III] 279 kW (380 PS) 「JAPANESE SPECIFICATION」 | ||||||||||||


