Dakar Rally 2012 Race Report - Stage 2
Jan 3, 2012
Jan 2, 2012, Santa Rosa de la Pampa-San Rafael
Connection: 486 Special Stage: 295 Total: 781 (km)
Both Trucks Move Up in Position Rankings Without Any Problems
Car 2 Closes in on the Top Contestant in the Under 10-litre Class.
On January 2, contestants in the 2012 Dakar Rally headed for San Rafael, Argentina. The competition was carried out over a 295 km segment, which included a relatively short (20 km) but challenging dune segment. From Santa Rosa, contestants headed to the western end of La Pampa via a 486 km liaison segment. The SS, consisting of a northbound route around the Andes Mountains to a point short of reaching San Rafael, was a route that the contestants have raced several times in the past. Overtaking was a challenge on mountain crossings as they were primarily one track roads and very dusty. Additionally, the dunes presented some very steep grades, placing them high on any scale of difficulty. The two HINO 500 Series trucks that were fielded by HINO TEAM SUGAWARA did very well in this segment.
Car 2 piloted by Teruhito Sugawara and Seiichi Suzuki started off at 26th place, passed the intermediate checkpoint at 23rd place, and crossed the goal line for the day at 18th, having completed the dune segment towards the end of the SS with no mistakes. Based on this result, Car 2 improved its overall ranking to 21th overall and 2nd place in the Under 10-litre class, shortening the time difference with the top contestant in the class, Johan Elfrink of Mercedes Benz Atego, to only 28 seconds. Car 1 piloted by Yoshimasa Sugawara and Hiroyuki Sugiura finished this SS at 29th overall and 4th in the class for an overall ranking of 31th and 4th, respectively.
The bivouac at San Rafael was set up on a race track adjacent to an air field. This was the 3rd time for the teams to bivouac at this location after 2009 and 2010. While the daytime temperature reached above a scorching 40ºC, the sun had set and the area cooled down to a much more pleasant temperature by the time Car 2 arrived after 9:30 pm, and the four Hino mechanics who had been standing by wasted no time in starting their inspection tasks. Car 1 has not arrived as of this writing but is currently traveling on the liaison segment after having completed the SS. Tomorrow, the contestants will be heading north over the Andes Mountains to San Juan. The 270 km SS around San Juan consists of a mountain course which is mostly situated at high elevations, taking the contestants above 3,000 m at some points.
Teruhito Sugawara: While the dunes were not as difficult as I imagined, the washboard terrain around the dunes were hard on our truck. I'm getting a real feel for the high potential of the new racing truck I am driving now, as it would catch up with larger trucks ahead of us before I knew it. While we have a small time difference to make up with our rival in the Under 10-litre class, I won't be focusing on this and continue to maintain our pace.
Seiichi Suzuki: We had no navigation related problems or problems with the truck today. As we were informed that the organizers will be enforcing speed limits stringently, we maintained a constant speed of 105 km/h in the liaison segments, but they were still quite challenging.
Naoya Nakano: On Car 2, we carried out normal inspections and performed checks for cuts on tires as well as any loose of parts. Car 1 has not arrived yet, but we have been told that its windshield was broken by a flying stone. Our plan for remedying this problem includes a possible windshield replacement.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 3:10:00 | |
2 | 500 | NIKOLAEV (RUS) | KAMAZ | 3:13:21 | |
3 | 505 | STACEY (NLD) | IVECO | 3:14:56 | |
4 | 504 | MARDEEV (RUS) | KAMAZ | 3:14:58 | |
5 | 501 | LOPRAIS (CZE) | TATRA | 3:16:07 | |
6 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 3:16:30 | |
7 | 511 | BIASION (ITA) | IVECO | 3:19:40 | |
8 | 507 | VAN VLIET (NLD) | MAN | 3:19:56 | |
9 | 523 | MARDEEV (RUS) | KAMAZ | 3:22:23 | |
10 | 509 | KARGINOV (RUS) | KAMAZ | 3:27:37 | |
11 | 503 | ECHTER (DEU) | MAN | 3:30:49 | |
12 | 515 | VILA (ESP) | IVECO | 3:33:00 | |
13 | 534 | VERSLUIS (NLD) | MAN | 3:34:47 | |
14 | 513 | DE AZEVEDO (BRA) | TATRA | 3:35:03 | |
15 | 518 | ADUA (FRA) | IVECO | 3:41:17 | |
16 | 547 | KOLOMY (CZE) | TATRA | 3:45:01 | |
17 | 555 | DE BAAR (NLD) | MAN | 3:49:11 | |
18 | 1 | 508 | SUGAWARA (JPN) | HINO | 4:03:50 |
19 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 4:04:48 |
20 | 530 | VALTR (CZE) | LIAZ | 4:21:18 | |
21 | 525 | SMINK (NLD) | GINAF | 4:26:35 | |
22 | 512 | BEKX (NLD) | DAF | 4:30:26 | |
23 | 522 | JUVANTENY (ESP) | MAN | 4:30:48 | |
24 | 510 | VAN DEN BRINK (NLD) | GINAF | 4:33:49 | |
25 | 539 | TEN HARKEL (NLD) | DAF | 4:36:14 | |
26 | 537 | HUZINK (NLD) | GINAF | 4:42:17 | |
27 | 551 | CABALA (POL) | LIAZ | 4:49:59 | |
28 | 3 | 546 | DARAZSI (HUN) | MAN | 4:51:50 |
29 | 4 | 521 | SUGAWARA (JPN) | HINO | 5:07:31 |
30 | 532 | DEL ZOTTO (ARG) | MERCEDES | 5:16:15 | |
31 | 5 | 543 | OFFRINGA (NLD) | MERCEDES | 5:20:27 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 3:48:11 | |
2 | 500 | NIKOLAEV (RUS) | KAMAZ | 3:53:41 | |
3 | 505 | STACEY (NLD) | IVECO | 3:54:00 | |
4 | 504 | MARDEEV (RUS) | KAMAZ | 3:54:20 | |
5 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 3:55:31 | |
6 | 501 | LOPRAIS (CZE) | TATRA | 3:55:49 | |
7 | 507 | VAN VLIET (NLD) | MAN | 3:57:41 | |
8 | 511 | BIASION (ITA) | IVECO | 3:58:31 | |
9 | 552 | LEEUW (NLD) | DAF | 4:00:00 | |
10 | 557 | ZAPLETAL (CZE) | TATRA | 4:00:00 | |
11 | 523 | MARDEEV (RUS) | KAMAZ | 4:03:09 | |
12 | 503 | ECHTER (DEU) | MAN | 4:09:30 | |
13 | 509 | KARGINOV (RUS) | KAMAZ | 4:09:31 | |
14 | 515 | VILA (ESP) | IVECO | 4:14:42 | |
15 | 534 | VERSLUIS (NLD) | MAN | 4:15:45 | |
16 | 513 | DE AZEVEDO (BRA) | TATRA | 4:16:18 | |
17 | 547 | KOLOMY (CZE) | TATRA | 4:26:02 | |
18 | 518 | ADUA (FRA) | IVECO | 4:26:14 | |
19 | 555 | DE BAAR (NLD) | MAN | 4:30:53 | |
20 | 1 | 526 | ELFRINK (NLD) | MERCEDES | 4:51:45 |
21 | 2 | 508 | SUGAWARA (JPN) | HINO | 4:52:13 |
22 | 510 | VAN DEN BRINK (NLD) | GINAF | 5:13:02 | |
23 | 512 | BEKX (NLD) | DAF | 5:14:36 | |
24 | 522 | JUVANTENY (ESP) | MAN | 5:25:08 | |
25 | 539 | TEN HARKEL (NLD) | DAF | 5:25:50 | |
26 | 530 | VALTR (CZE) | LIAZ | 5:30:31 | |
27 | 551 | CABALA (POL) | LIAZ | 5:38:29 | |
28 | 3 | 546 | DARAZSI (HUN) | MAN | 5:43:13 |
29 | 525 | SMINK (NLD) | GINAF | 5:44:15 | |
30 | 537 | HUZINK (NLD) | GINAF | 5:57:01 | |
31 | 4 | 521 | SUGAWARA (JPN) | HINO | 5:59:58 |
32 | 532 | DEL ZOTTO (ARG) | MERCEDES | 6:09:17 | |
33 | 5 | 543 | OFFRINGA (NLD) | MERCEDES | 6:22:47 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html







Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.