Consolidated Financial Highlights
1.Global Unit Sales (HINO Brand Vehicle / Retail Sales)
You can scroll horizontally
(Units)
FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|---|---|---|
Japan | 66,815 | 66,589 | 71,507 | 66,806 | 59,676 | 58,158 | 36,167 | 36,253 |
Asia | 63,688 | 73,010 | 82,028 | 65,527 | 47,174 | 62,046 | 69,899 | 54,611 |
North America | 18,828 | 16,556 | 17,385 | 17,100 | 8,510 | 1,741 | 5,953 | 7,289 |
Central and South America | 13,958 | 14,820 | 15,229 | 14,381 | 12,118 | 15,651 | 15,596 | 15,304 |
Oceania | 5,532 | 6,123 | 6,837 | 6,240 | 6,442 | 7,727 | 6,983 | 6,980 |
Middle East | 4,740 | 4,585 | 4,866 | 5,613 | 4,693 | 5,627 | 5,122 | 5,556 |
Africa | 4,011 | 3,494 | 3,726 | 3,372 | 2,628 | 3,540 | 4,076 | 4,010 |
Europe | 837 | 1,766 | 1,575 | 1,263 | 1,365 | 1,983 | 818 | 196 |
2.Net Sales and Operating Income
(Note)The Accounting Standard for Revenue Recognition
(ASBJ Statement No. 29; March 31, 2020), etc. were applied from FY22.