Consolidated Financial Highlights
1.Global Unit Sales (HINO Brand Vehicle / Retail Sales)
You can scroll horizontally
(Units)
| FY22 | FY23 | FY24 | FY25 | FY26 | |
|---|---|---|---|---|---|
| Japan | 58,158 | 36,167 | 36,253 | 41,253 | 36,253 |
| Asia | 62,046 | 69,899 | 54,611 | 44,882 | 54,611 |
| North America | 1,741 | 5,953 | 7,289 | 9,023 | 7,289 |
| Central and South America | 15,651 | 15,596 | 15,304 | 15,166 | 15,304 |
| Oceania | 7,727 | 6,983 | 6,980 | 5,952 | 6,980 |
| Middle East | 5,627 | 5,122 | 5,556 | 4,420 | 5,556 |
| Africa | 3,540 | 4,076 | 4,010 | 4,129 | 4,010 |
| Europe | 1,983 | 818 | 196 | 223 | 196 |
2.Net Sales and Operating Income
(Note)The Accounting Standard for Revenue Recognition
(ASBJ Statement No. 29; March 31, 2020), etc. were applied from FY22.
