Corporate Information
Company Name | Hino Motors, Ltd. |
---|---|
Headquarters | 1-1 Hinodai 3-chome, Hino-shi, Tokyo |
Founded | August 1, 1910 |
Established | May 1, 1942 |
Paid-in Capital | 72,717 million yen* |
Number of Shares Issued | 574,580,850 shares* |
President & CEO | Satoshi Ogiso |
Number of employees | 33,314* |
Products |
Trucks and buses, light-commercial vehicles, passenger vehicles (commissioned from Toyota Motor Corporation), various types of engines, spare parts, etc. |
Net sales | 1,516,255 million yen** |
Operating income | △8,103 million yen** |
Ordinary income | △9,233 million yen** |
Net income | 17,087 million yen** |
* As of March 31, 2024 (consolidated)
** Fiscal Year April 2023-March 2024 (consolidated)
The Corporate Profile
Our Corporate Information publication introduces Hino Motors from various angles, enabling people to learn about our company.