Dakar Rally 2012 Race Report - Stage 3
Jan 5, 2012
Jan 3, 2012, San Rafael-San Juan
Connection: 291 Special Stage: 208 Total: 499 (km)
Car 2 Moves up to Top Position in the Under 10-litre Class.
Car 1 Completes the SS Without Any Problems.
The HINO 500 Series trucks fielded by HINO TEAM SUGAWARA completed the route to San Rafael on January 2, with Car 2 piloted by Teruhito Sugawara and Seiichi Suzuki finishing the day at 18th place overall in the truck category, and 2nd place in the Under 10-litre class. Car 1 crewed by Yoshimasa Sugawara and Hiroyuki Sugiura finished the day at 29th and 4th in these respective categories. Car 1 had its windshield broken by a stone thrown by a spectator in the first half of the SS, and arrived at the bivouac at around 10:30 pm, about an hour and a half later than Car 2. Sugawara sustained a minor injury from broken glass, but both he and the truck received treatment at the bivouac and were able to race on Day 3 with no problem.
The route for Day 3 took the contestants from San Rafael to San Juan. This 200 km mountain route snaked through the Andes Mountains, and featured a diverse range of road surfaces including river crossings and rocky terrain, as well as elevations approaching 3200 m making for an SS characteristic of South America. Many parts of the route consisted of extremely dusty single track roads, so this was another SS that made for difficult overtaking.
Car 2 finished this SS 17th overall and 1st in the Under 10-litre class, bringing its overall standings to 18th overall and 1st place in the Under 10-litre class, replacing Johan Elfrink of Mercedes Benz Axor who had been at the top position until the previous day.
Car 1 also put in a solid performance at 29th overall and 3rd in the Under 10-litre class, bringing its overall standings to 28th and 4th, respectively.
On January 4, the contestants will head northward to Chilecito, drawing them closer to Fiambala Desert, arguably the main highlight of the Argentine stage which makes up the first part of this race.
Yoshimasa Sugawara: We had our windshield broken from a stone thrown by a spectator at the 35 km point during yesterday's SS. I cut my face with a piece of glass but this was not a major problem. Our air conditioner is now repaired too, so we did very well today, and were able to put in a solid performance without pushing too hard.
Hiroyuki Sugiura: We were forced to make a detour along the way at one point where a car was stuck, and the rivers were also quite deep, so we did have our share of challenges, but we were able to finish without any problems on our end.
Teruhito Sugawara: I found it easier to catch up with our rivals as the truck's potential was clearly improved over yesterday, and we were able to race a high-paced race. The stage itself was almost unchanged from 2010. I will not be thinking about standings yet, and keep my focus on racing a solid race.
Seiichi Suzuki: Most of the course was a one track road and some areas were marked with marking tapes so we made no course errors. Navigation hasn't been that difficult so far but it will be crucial once we reach wide open spaces.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 511 | BIASION (ITA) | IVECO | 2:50:53 | |
2 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 2:52:02 | |
3 | 509 | KARGINOV (RUS) | KAMAZ | 2:53:12 | |
4 | 501 | LOPRAIS (CZE) | TATRA | 2:54:27 | |
5 | 505 | STACEY (NLD) | IVECO | 2:55:30 | |
6 | 518 | ADUA (FRA) | IVECO | 2:58:56 | |
7 | 502 | DE ROOY (NLD) | IVECO | 2:59:50 | |
8 | 547 | KOLOMY (CZE) | TATRA | 3:00:53 | |
9 | 503 | ECHTER (DEU) | MAN | 3:01:05 | |
10 | 507 | VAN VLIET (NLD) | MAN | 3:03:20 | |
11 | 500 | NIKOLAEV (RUS) | KAMAZ | 3:06:26 | |
12 | 504 | MARDEEV (RUS) | KAMAZ | 3:06:35 | |
13 | 534 | VERSLUIS (NLD) | MAN | 3:11:07 | |
14 | 515 | VILA (ESP) | IVECO | 3:11:42 | |
15 | 555 | DE BAAR (NLD) | MAN | 3:15:51 | |
16 | 514 | VAN DEN HEUVEL (NLD) | DAF | 3:16:25 | |
17 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 3:17:38 |
18 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 3:17:55 |
19 | 512 | BEKX (NLD) | DAF | 3:20:01 | |
20 | 523 | MARDEEV (RUS) | KAMAZ | 3:23:47 | |
21 | 513 | DE AZEVEDO (BRA) | TATRA | 3:26:25 | |
22 | 525 | SMINK (NLD) | GINAF | 3:27:57 | |
23 | 528 | LAMMERS (NLD) | GINAF | 3:29:33 | |
24 | 530 | VALTR (CZE) | LIAZ | 3:34:40 | |
25 | 510 | VAN DEN BRINK (NLD) | GINAF | 3:35:57 | |
26 | 545 | VASILEVSKI (BLR) | MAZ | 3:42:11 | |
27 | 527 | VRATNÝ (CZE) | TATRA | 3:44:20 | |
28 | 551 | CABALA (POL) | LIAZ | 3:44:41 | |
29 | 3 | 521 | YOSHI SUGAWARA (JPN) | HINO | 3:50:25 |
30 | 4 | 546 | DARAZSI (HUN) | MAN | 3:51:41 |
31 | 539 | TEN HARKEL (NLD) | DAF | 3:51:55 | |
32 | 506 | VAN GINKEL (NLD) | GINAF | 3:53:01 | |
33 | 536 | BAUERLE (DEU) | MAN | 3:56:56 | |
34 | 550 | LACOURT (FRA) | MERCEDES | 3:57:52 | |
35 | 5 | 542 | RICKLER DEL MARE (ITA) | IVECO | 3:57:55 |
36 | 522 | JUVANTENY (ESP) | MAN | 3:58:52 | |
37 | 557 | ZAPLETAL (CZE) | TATRA | 4:02:12 | |
38 | 6 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 4:03:09 |
39 | 540 | VERHEYDEN (BEL) | DAF | 4:03:32 | |
40 | 529 | BARAN (POL) | MAN | 4:05:01 | |
41 | 568 | SCHOONES (NLD) | DAF | 4:05:35 | |
42 | 531 | BEZEMER (BEL) | MAN | 4:05:54 | |
43 | 553 | HOL (NLD) | GINAF | 4:06:45 | |
44 | 535 | VAN LANKVELD (NLD) | DAF | 4:10:29 | |
45 | 552 | LEEUW (NLD) | DAF | 4:14:35 | |
46 | 571 | STAM (NLD) | MERCEDES | 4:17:38 | |
47 | 532 | DEL ZOTTO (ARG) | MERCEDES | 4:19:08 | |
48 | 548 | BESNARD (FRA) | MERCEDES | 4:23:24 | |
49 | 569 | COCKBURN (GBR) | MAN | 4:24:24 | |
50 | 576 | AGUIRREGAVIRIA (ESP) | MERCEDES | 4:29:01 | |
51 | 559 | CALZI (ITA) | MAN | 4:29:19 | |
52 | 7 | 556 | PIANA (FRA) | MERCEDES | 4:32:13 |
53 | 8 | 543 | OFFRINGA (NLD) | MERCEDES | 4:32:35 |
54 | 541 | PALISHCHUK (BLR) | MAZ | 4:33:14 | |
55 | 544 | WALLENWEIN (DEU) | MAN | 4:34:02 | |
56 | 563 | PAVLOV (RUS) | MERCEDES | 4:38:01 | |
57 | 561 | SAUMET (FRA) | MERCEDES | 4:49:01 | |
58 | 560 | DARROUX (FRA) | RENAULT TRUCKS | 4:51:55 | |
59 | 575 | PREMAT (FRA) | MERCEDES | 4:53:56 | |
60 | 562 | CABINI (ITA) | MERCEDES | 4:56:47 | |
61 | 9 | 564 | VERZELETTI (ITA) | MERCEDES | 4:56:49 |
62 | 537 | HUZINK (NLD) | GINAF | 5:02:49 | |
63 | 573 | GINESTA (AND) | RENAULT | 5:18:08 | |
64 | 554 | GIMBRE (FRA) | MAN | 5:29:55 | |
65 | 538 | TIMMERMANS (NLD) | DAF | 5:33:38 | |
66 | 520 | VAN DEN BOSCH (NLD) | DAF | 5:44:51 | |
67 | 574 | MAURI (FRA) | DAF | 6:00:00 | |
68 | 567 | BOUCOU (FRA) | RENAULT TRUCKS | 6:09:46 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 6:47:33 | |
2 | 502 | DE ROOY (NLD) | IVECO | 6:48:01 | |
3 | 511 | BIASION (ITA) | IVECO | 6:49:24 | |
4 | 505 | STACEY (NLD) | IVECO | 6:49:30 | |
5 | 501 | LOPRAIS (CZE) | TATRA | 6:50:16 | |
6 | 500 | NIKOLAEV (RUS) | KAMAZ | 7:00:07 | |
7 | 504 | MARDEEV (RUS) | KAMAZ | 7:00:55 | |
8 | 507 | VAN VLIET (NLD) | MAN | 7:01:01 | |
9 | 509 | KARGINOV (RUS) | KAMAZ | 7:02:43 | |
10 | 503 | ECHTER (DEU) | MAN | 7:10:35 | |
11 | 518 | ADUA (FRA) | IVECO | 7:25:10 | |
12 | 515 | VILA (ESP) | IVECO | 7:26:24 | |
13 | 534 | VERSLUIS (NLD) | MAN | 7:26:52 | |
14 | 547 | KOLOMY (CZE) | TATRA | 7:26:55 | |
15 | 523 | MARDEEV (RUS) | KAMAZ | 7:26:56 | |
16 | 513 | DE AZEVEDO (BRA) | TATRA | 7:42:43 | |
17 | 555 | DE BAAR (NLD) | MAN | 7:46:44 | |
18 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 8:09:51 |
19 | 512 | BEKX (NLD) | DAF | 8:34:37 | |
20 | 510 | VAN DEN BRINK (NLD) | GINAF | 8:48:59 | |
21 | 530 | VALTR (CZE) | LIAZ | 9:05:11 | |
22 | 525 | SMINK (NLD) | GINAF | 9:12:12 | |
23 | 539 | TEN HARKEL (NLD) | DAF | 9:17:45 | |
24 | 551 | CABALA (POL) | LIAZ | 9:23:10 | |
25 | 522 | JUVANTENY (ESP) | MAN | 9:24:00 | |
26 | 2 | 546 | DARAZSI (HUN) | MAN | 9:34:54 |
27 | 3 | 526 | ELFRINK (NLD) | MERCEDES | 9:36:40 |
28 | 4 | 521 | YOSHI SUGAWARA (JPN) | HINO | 9:50:23 |
29 | 532 | DEL ZOTTO (ARG) | MERCEDES | 10:28:25 | |
30 | 528 | LAMMERS (NLD) | GINAF | 10:32:00 | |
31 | 535 | VAN LANKVELD (NLD) | DAF | 10:43:55 | |
32 | 571 | STAM (NLD) | MERCEDES | 10:44:52 | |
33 | 5 | 543 | OFFRINGA (NLD) | MERCEDES | 10:55:22 |
34 | 537 | HUZINK (NLD) | GINAF | 10:59:50 | |
35 | 527 | VRATNÝ(CZE) | TATRA | 11:06:11 | |
36 | 529 | BARAN (POL) | MAN | 11:27:51 | |
37 | 553 | HOL (NLD) | GINAF | 11:32:25 | |
38 | 560 | DARROUX (FRA) | RENAULT TRUCKS | 11:38:59 | |
39 | 6 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 11:54:07 |
40 | 520 | VAN DEN BOSCH (NLD) | DAF | 12:20:19 | |
41 | 7 | 556 | PIANA (FRA) | MERCEDES | 12:23:20 |
42 | 545 | VASILEVSKI (BLR) | MAZ | 12:38:01 | |
43 | 568 | SCHOONES (NLD) | DAF | 12:48:12 | |
44 | 548 | BESNARD (FRA) | MERCEDES | 13:27:51 | |
45 | 8 | 564 | VERZELETTI (ITA) | MERCEDES | 13:29:18 |
46 | 575 | PREMAT (FRA) | MERCEDES | 13:34:01 | |
47 | 574 | MAURI (FRA) | DAF | 13:48:00 | |
48 | 557 | ZAPLETAL (CZE) | TATRA | 13:56:22 | |
49 | 573 | GINESTA (AND) | RENAULT | 14:02:27 | |
50 | 552 | LEEUW (NLD) | DAF | 14:08:48 | |
51 | 514 | VAN DEN HEUVEL (NLD) | DAF | 14:59:38 | |
52 | 559 | CALZI (ITA) | MAN | 15:00:00 | |
53 | 567 | BOUCOU (FRA) | RENAULT TRUCKS | 15:00:00 | |
54 | 506 | VAN GINKEL (NLD) | GINAF | 15:32:29 | |
55 | 536 | BAUERLE (DEU) | MAN | 15:53:33 | |
56 | 531 | BEZEMER (BEL) | MAN | 16:04:00 | |
57 | 550 | LACOURT (FRA) | MERCEDES | 16:08:48 | |
58 | 9 | 542 | RICKLER DEL MARE (ITA) | IVECO | 16:11:39 |
59 | 540 | VERHEYDEN (BEL) | DAF | 16:29:21 | |
60 | 569 | COCKBURN (GBR) | MAN | 16:50:09 | |
61 | 561 | SAUMET (FRA) | MERCEDES | 16:56:51 | |
62 | 541 | PALISHCHUK (BLR) | MAZ | 16:59:35 | |
63 | 538 | TIMMERMANS (NLD) | DAF | 17:21:32 | |
64 | 562 | CABINI (ITA) | MERCEDES | 17:24:19 | |
65 | 554 | GIMBRE (FRA) | MAN | 18:23:55 | |
66 | 544 | WALLENWEIN (DEU) | MAN | 19:36:06 | |
67 | 563 | PAVLOV (RUS) | MERCEDES | 6:00:00 | |
68 | 576 | AGUIRREGAVIRIA (ESP) | MERCEDES | 7:44:52 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html












Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.