Dakar Rally 2012 Race Report - Stage 4
Jan 5, 2012
Jan 4, 2012, San Juan-Chilecito
Connection: 424 Special Stage: 326 Total: 750 (km)
Car 2 Maintains its Top Position in the Under 10-litre Class.
Tomorrow, Contestants Face the Fiambala Desert, the Highlight of the Argentine Stage.
The route for Day 4 took the contestants from San Juan to Chilecito. After traveling 424 km northward on a liaison segment from San Juan, they raced through a 326 km SS in the mountain areas near Chilecito. The route for the day consisted primarily of hard terrain and passed through elevations of 3400 m in some areas. This stage was truly characteristic of northern Argentina as the trucks crossed many dried up river beds and a roadless dirt desert. The Teruhito Sugawara and Seiichi Suzuki crew, who finished the SS of Day 3 at 1st place in the Under 10-litre class to achieve an overall top position in the class, continued to deliver a solid performance this day again on Car 2 of the HINO 500 Series trucks that are being fielded by HINO TEAM SUGAWARA. The crew achieved 19th place overall and 1st in the Under 10-litre class for the SS, and 18th and 1st in these respective categories overall. Yoshimasa Sugawara and Hiroyuki Sugiura achieved 45th place overall and 4th in the Under 10-litre class for the SS, and 29th and 4th in these respective categories overall.
The bivouac was set up adjacent to the airport in Chilecito, in an area where the ground surface is dry and dusty. The four mechanics traveling on the Hino 700 Series assistance truck and assistance car arrived at the site after 12 noon. They have made all servicing preparations and have been waiting for the HINO 500 Series trucks to arrive.
Tomorrow, the contestants will be entering the Fiambala Desert, the highlight of the Argentine stage of the 2012 Dakar Rally. The trucks will have more difficulty building up speed during this stage as they face great resistance from the fluffy powder sand (fesh-fesh) on dry river beds as well as dunes with steep grades. These elements, in addition to the heat, conspire to cause overheating. While the HINO 500 Series trucks have been fitted with special measures to improve cooling performance, the mechanics will make sure that nothing is overlooked during inspections. As for the next leg to Fiambala, the organizers have announced that the start point for the Cars and Trucks categories will be moved by 24 km, and their start times will be delayed by 30 minutes due to heavy rainfall in progress in the area near the starting point of the SS.
Naoya Nakano: Now that the rally has begun, I am relieved that we have been able to confirm the improved potential of our new racing truck, Car 2. In terms of servicing, we came across a variety of non-routine issues such as those caused by hits to the undersides of the trucks, and the four of us work together as a team to take care of these issues. I feel that our work as a team is beginning to flow much better now that we are 3 days into the race.
Seiji Maeda: The servicing environments at the race sites are more intense than what I had imagined. Not only can the ground be soft, but we also have to fight rain and wind at times. We are working till morning every day, but I see that our rival truck teams are also doing the same. This is a fight we cannot lose.
Yuya Inaba: As one of the mechanics of Car 2, my only hope is that it will continue to move up in position without much event. I'm committed to do the best that I can and make sure that I don't make a mistake that might cost us our standing.
Masahiro Nakata: The truck that I work on, Car 1 is also doing very well. While things got quite hectic when we had to perform a windshield replacement and repair an air conditioner gas leak on the same day, damages sustained by the truck on a day to day basis are minor, which tells me that the driver is doing a great job. This has been a great learning experience for me because I have never done windshield replacements or air conditioner repairs.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 4:22:12 | |
2 | 505 | STACEY (NLD) | IVECO | 4:23:25 | |
3 | 511 | BIASION (ITA) | IVECO | 4:23:55 | |
4 | 507 | VAN VLIET (NLD) | MAN | 4:28:34 | |
5 | 503 | ECHTER (DEU) | MAN | 4:31:50 | |
6 | 501 | LOPRAIS (CZE) | TATRA | 4:32:54 | |
7 | 504 | MARDEEV (RUS) | KAMAZ | 4:34:24 | |
8 | 534 | VERSLUIS (NLD) | MAN | 4:34:59 | |
9 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 4:35:43 | |
10 | 515 | VILA (ESP) | IVECO | 4:37:41 | |
11 | 509 | KARGINOV (RUS) | KAMAZ | 4:38:07 | |
12 | 555 | DE BAAR (NLD) | MAN | 4:38:56 | |
13 | 513 | DE AZEVEDO (BRA) | TATRA | 4:41:50 | |
14 | 500 | NIKOLAEV (RUS) | KAMAZ | 4:42:24 | |
15 | 518 | ADUA (FRA) | IVECO | 4:42:33 | |
16 | 523 | MARDEEV (RUS) | KAMAZ | 4:43:19 | |
17 | 506 | VAN GINKEL (NLD) | GINAF | 4:52:06 | |
18 | 530 | VALTR (CZE) | LIAZ | 4:54:32 | |
19 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 5:02:06 |
20 | 527 | VRATNÝ(CZE) | TATRA | 5:02:26 | |
21 | 525 | SMINK (NLD) | GINAF | 5:05:47 | |
22 | 547 | KOLOMY (CZE) | TATRA | 5:07:15 | |
23 | 512 | BEKX (NLD) | DAF | 5:09:57 | |
24 | 520 | VAN DEN BOSCH (NLD) | DAF | 5:09:58 | |
25 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 5:13:42 |
26 | 514 | VAN DEN HEUVEL (NLD) | DAF | 5:19:40 | |
27 | 551 | CABALA (POL) | LIAZ | 5:32:37 | |
28 | 537 | HUZINK (NLD) | GINAF | 5:34:56 | |
29 | 538 | TIMMERMANS (NLD) | DAF | 5:40:39 | |
30 | 3 | 546 | DARAZSI (HUN) | MAN | 5:41:44 |
31 | 529 | BARAN (POL) | MAN | 5:44:21 | |
32 | 536 | BAUERLE (DEU) | MAN | 5:45:17 | |
33 | 531 | BEZEMER (BEL) | MAN | 5:49:59 | |
34 | 522 | JUVANTENY (ESP) | MAN | 5:51:33 | |
35 | 528 | LAMMERS (NLD) | GINAF | 5:53:26 | |
36 | 557 | ZAPLETAL (CZE) | TATRA | 5:53:30 | |
37 | 510 | VAN DEN BRINK (NLD) | GINAF | 5:58:14 | |
38 | 552 | LEEUW (NLD) | DAF | 5:59:18 | |
39 | 539 | TEN HARKEL (NLD) | DAF | 6:02:29 | |
40 | 571 | STAM (NLD) | MERCEDES | 6:03:06 | |
41 | 554 | GIMBRE (FRA) | MAN | 6:17:57 | |
42 | 532 | DEL ZOTTO (ARG) | MERCEDES | 6:20:27 | |
43 | 535 | VAN LANKVELD (NLD) | DAF | 6:21:53 | |
44 | 568 | SCHOONES (NLD) | DAF | 6:23:15 | |
45 | 4 | 521 | YOSHI SUGAWARA (JPN) | HINO | 6:26:25 |
46 | 553 | HOL (NLD) | GINAF | 6:34:15 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 11:10:13 | |
2 | 505 | STACEY (NLD) | IVECO | 11:12:55 | |
3 | 511 | BIASION (ITA) | IVECO | 11:13:19 | |
4 | 501 | LOPRAIS (CZE) | TATRA | 11:23:10 | |
5 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 11:23:16 | |
6 | 507 | VAN VLIET (NLD) | MAN | 11:29:35 | |
7 | 504 | MARDEEV (RUS) | KAMAZ | 11:35:19 | |
8 | 509 | KARGINOV (RUS) | KAMAZ | 11:40:50 | |
9 | 503 | ECHTER (DEU) | MAN | 11:42:25 | |
10 | 500 | NIKOLAEV (RUS) | KAMAZ | 11:42:31 | |
11 | 534 | VERSLUIS (NLD) | MAN | 12:01:51 | |
12 | 515 | VILA (ESP) | IVECO | 12:04:05 | |
13 | 518 | ADUA (FRA) | IVECO | 12:07:43 | |
14 | 523 | MARDEEV (RUS) | KAMAZ | 12:10:15 | |
15 | 513 | DE AZEVEDO (BRA) | TATRA | 12:24:33 | |
16 | 555 | DE BAAR (NLD) | MAN | 12:25:40 | |
17 | 547 | KOLOMY (CZE) | TATRA | 12:34:10 | |
18 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 13:11:57 |
19 | 512 | BEKX (NLD) | DAF | 13:44:34 | |
20 | 530 | VALTR (CZE) | LIAZ | 13:59:43 | |
21 | 525 | SMINK (NLD) | GINAF | 14:17:59 | |
22 | 510 | VAN DEN BRINK (NLD) | GINAF | 14:47:13 | |
23 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 14:50:22 |
24 | 551 | CABALA (POL) | LIAZ | 14:55:47 | |
25 | 522 | JUVANTENY (ESP) | MAN | 15:15:33 | |
26 | 3 | 546 | DARAZSI (HUN) | MAN | 15:16:38 |
27 | 539 | TEN HARKEL (NLD) | DAF | 15:20:14 | |
28 | 527 | VRATNÝ(CZE) | TATRA | 16:08:37 | |
29 | 4 | 521 | YOSHI SUGAWARA (JPN) | HINO | 16:16:48 |
30 | 528 | LAMMERS (NLD) | GINAF | 16:25:26 | |
31 | 537 | HUZINK (NLD) | GINAF | 16:34:46 | |
32 | 571 | STAM (NLD) | MERCEDES | 16:47:58 | |
33 | 532 | DEL ZOTTO (ARG) | MERCEDES | 16:48:52 | |
34 | 535 | VAN LANKVELD (NLD) | DAF | 17:05:48 | |
35 | 529 | BARAN (POL) | MAN | 17:12:12 | |
36 | 520 | VAN DEN BOSCH (NLD) | DAF | 17:30:17 | |
37 | 553 | HOL (NLD) | GINAF | 18:06:40 | |
38 | 568 | SCHOONES (NLD) | DAF | 19:11:27 | |
39 | 557 | ZAPLETAL (CZE) | TATRA | 19:49:52 | |
40 | 552 | LEEUW (NLD) | DAF | 20:08:06 | |
41 | 514 | VAN DEN HEUVEL (NLD) | DAF | 20:19:18 | |
42 | 506 | VAN GINKEL (NLD) | GINAF | 20:24:35 | |
43 | 536 | BAUERLE (DEU) | MAN | 21:38:50 | |
44 | 531 | BEZEMER (BEL) | MAN | 21:53:59 | |
45 | 538 | TIMMERMANS (NLD) | DAF | 23:02:11 | |
46 | 554 | GIMBRE (FRA) | MAN | 2:11:52 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html







Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.