Dakar Rally 2012 Race Report - Stage 5
Jan 7, 2012
Jan 5, 2012, Chilecito-Fiambalá
Connection: 246 Special Stage: 177 Total: 423 (km)
Trucks Finish the Fiambala Segment - the Highlight of the Argentine Stage - Without Event.
Car 2 maintains the top position in the Under 10-litre class. Both Trucks Are Ready for the Chilean Stage.
The Copiapo Stage is Canceled Due to Inclement Weather.
On January 5, the final day in Argentina for the 2012 Dakar Rally, contestants raced a 177km segment between Chilecito and Fiambala. The segment through Fiambala Desert, also known as the "White Desert," was a grueling one where contestants faced challenging terrain featuring soft sand, steep dunes, and powder sand called "fesh-fesh" as well as scorching heat that reached above 40ºC, resulting in numerous vehicles becoming stuck or overheated. This day, the Motorbikes, Cars, and Trucks categories were each designated different courses. And while the distances were short - 265 km for motorbikes and 117 km for cars and trucks - this segment was surely one of the highlights of this year's race.
The two HINO 500 Series trucks fielded by HINO TEAM SUGAWARA completed this SS in great form. Car 2 piloted by Teruhito Sugawara and Seiichi Suzuki - which has maintained its overall top spot in the Under 10-litre class - finished the SS with no signs of slowing down from getting stuck or overheating, and crossed the goal line at 18th overall and 1st in the class. As a result, it moved up to the 17th spot overall and increased the lead it had over the 2nd spot contender in its class. Meanwhile, Car 1 crewed by Yoshimasa Sugawara and Hiroyuki Sugiura - which completed the SS in Chilecito yesterday at 45th overall and 5th in the Under 10-litre class, achieving an overall standings of 28th and 3th in its class - delivered a solid performance for the 28th spot overall and 3rd in class for this SS. As a result, it improved its overall standings to 25th overall and 4rd in its class. On January 6, the contestants will be crossing the Argentine-Chile border in the Andes Mountains and enter Chile. While the initial plan called for a race in the Atacama Desert near Copiapo, this SS was canceled due to inclement weather in the area, and all contestants are to head out to the bivouac in Copiapo via a liaison segment.
Yoshimasa Sugawara: Now that we're five days into the race, I feel that I'm getting more used to the competition and life on the rally field. This year, the GPS way points which we are required to pass have been placed in a more driver-friendly manner and this makes it easier for the more experienced drivers. We will be entering Chile next, so I will make sure we deliver a solid race.
Hiroyuki Sugiura: While this was the end of the Argentine stage, we are still in for intense competition in the days to come. I am committed to stay on top of things as we enter Chile where we will be facing even more sand.
Teruhito Sugawara: Our truck has been doing very well so far - to the point of being a bit spooky. This is partially due to the fact that the courses have not been as difficult as I had imagined, perhaps due to the rising number of rally beginners in the race. In some ways I could use a bit more challenge.
Seiichi Suzuki: Car 2 sustained some cracks in its rear body frame, and we have been taking care of this with welding. This might be an indication that it is taking more of a hit because it was designed primarily for light weight.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 2:34:30 | |
2 | 501 | LOPRAIS (CZE) | TATRA | 2:34:44 | |
3 | 511 | BIASION (ITA) | IVECO | 2:35:49 | |
4 | 505 | STACEY (NLD) | IVECO | 2:36:09 | |
5 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 2:49:05 | |
6 | 509 | KARGINOV (RUS) | KAMAZ | 2:49:50 | |
7 | 506 | VAN GINKEL (NLD) | GINAF | 2:52:52 | |
8 | 515 | VILA (ESP) | IVECO | 2:54:48 | |
9 | 503 | ECHTER (DEU) | MAN | 2:56:07 | |
10 | 518 | ADUA (FRA) | IVECO | 2:58:50 | |
11 | 523 | MARDEEV (RUS) | KAMAZ | 2:59:51 | |
12 | 504 | MARDEEV (RUS) | KAMAZ | 3:01:11 | |
13 | 547 | KOLOMY (CZE) | TATRA | 3:03:39 | |
14 | 514 | VAN DEN HEUVEL (NLD) | DAF | 3:06:41 | |
15 | 551 | CABALA (POL) | LIAZ | 3:08:26 | |
16 | 534 | VERSLUIS (NLD) | MAN | 3:08:30 | |
17 | 512 | BEKX (NLD) | DAF | 3:13:31 | |
18 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 3:15:50 |
19 | 527 | VRATNÝ (CZE) | TATRA | 3:19:24 | |
20 | 555 | DE BAAR (NLD) | MAN | 3:23:11 | |
21 | 520 | VAN DEN BOSCH (NLD) | DAF | 3:24:52 | |
22 | 510 | VAN DEN BRINK (NLD) | GINAF | 3:26:31 | |
23 | 538 | TIMMERMANS (NLD) | DAF | 3:32:07 | |
24 | 525 | SMINK (NLD) | GINAF | 3:35:39 | |
25 | 513 | DE AZEVEDO (BRA) | TATRA | 3:39:58 | |
26 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 3:46:43 |
27 | 522 | JUVANTENY (ESP) | MAN | 3:50:07 | |
28 | 3 | 521 | YOSHI SUGAWARA (JPN) | HINO | 3:52:34 |
29 | 532 | DEL ZOTTO (ARG) | MERCEDES | 4:00:42 | |
30 | 571 | STAM (NLD) | MERCEDES | 4:04:26 | |
31 | 553 | HOL (NLD) | GINAF | 4:04:34 | |
32 | 4 | 546 | DARAZSI (HUN) | MAN | 4:09:38 |
33 | 537 | HUZINK (NLD) | GINAF | 4:15:54 | |
34 | 568 | SCHOONES (NLD) | DAF | 4:17:30 | |
35 | 557 | ZAPLETAL (CZE) | TATRA | 4:24:27 | |
36 | 529 | BARAN (POL) | MAN | 4:27:44 | |
37 | 548 | BESNARD (FRA) | MERCEDES | 4:34:10 | |
38 | 574 | MAURI (FRA) | DAF | 4:36:17 | |
39 | 563 | PAVLOV (RUS) | MERCEDES | 4:38:50 | |
40 | 545 | VASILEVSKI (BLR) | MAZ | 4:39:38 | |
41 | 560 | DARROUX (FRA) | RENAULT TRUCKS | 4:40:50 | |
42 | 5 | 543 | OFFRINGA (NLD) | MERCEDES | 4:41:39 |
43 | 535 | VAN LANKVELD (NLD) | DAF | 4:48:54 | |
44 | 561 | SAUMET (FRA) | MERCEDES | 5:00:58 | |
45 | 575 | PREMAT (FRA) | MERCEDES | 5:01:01 | |
46 | 541 | PALISHCHUK (BLR) | MAZ | 5:02:07 | |
47 | 567 | BOUCOU (FRA) | RENAULT TRUCKS | 5:24:17 | |
48 | 531 | BEZEMER (BEL) | MAN | 5:28:09 | |
49 | 569 | COCKBURN (GBR) | MAN | 5:40:49 | |
50 | 539 | TEN HARKEL (NLD) | DAF | 5:49:21 | |
51 | 524 | HERRERO (ESP) | MERCEDES | 5:59:52 | |
52 | 6 | 556 | PIANA (FRA) | MERCEDES | 6:09:21 |
53 | 7 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 6:10:19 |
54 | 550 | LACOURT (FRA) | MERCEDES | 6:22:57 | |
55 | 552 | LEEUW (NLD) | DAF | 6:28:04 | |
56 | 565 | MARTIN (FRA) | MERCEDES | 6:32:16 | |
57 | 562 | CABINI (ITA) | MERCEDES | 6:40:07 | |
58 | 572 | VAN VEENENDAAL (NLD) | GINAF | 6:45:42 | |
59 | 554 | GIMBRE (FRA) | MAN | 6:57:34 | |
60 | 528 | LAMMERS (NLD) | GINAF | 6:59:37 | |
61 | 576 | AGUIRREGAVIRIA (ESP) | MERCEDES | 7:24:53 | |
62 | 549 | WESSELS (NLD) | GINAF | 7:25:28 | |
63 | 530 | VALTR (CZE) | LIAZ | 7:45:58 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 13:44:43 | |
2 | 505 | STACEY (NLD) | IVECO | 13:49:04 | |
3 | 511 | BIASION (ITA) | IVECO | 13:49:08 | |
4 | 501 | LOPRAIS (CZE) | TATRA | 13:57:54 | |
5 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 14:12:21 | |
6 | 509 | KARGINOV (RUS) | KAMAZ | 14:30:40 | |
7 | 504 | MARDEEV (RUS) | KAMAZ | 14:36:30 | |
8 | 503 | ECHTER (DEU) | MAN | 14:38:32 | |
9 | 515 | VILA (ESP) | IVECO | 14:58:53 | |
10 | 518 | ADUA (FRA) | IVECO | 15:06:33 | |
11 | 523 | MARDEEV (RUS) | KAMAZ | 15:10:06 | |
12 | 534 | VERSLUIS (NLD) | MAN | 15:10:21 | |
13 | 547 | KOLOMY (CZE) | TATRA | 15:37:49 | |
14 | 555 | DE BAAR (NLD) | MAN | 15:48:51 | |
15 | 513 | DE AZEVEDO (BRA) | TATRA | 16:04:31 | |
16 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 16:27:47 |
17 | 512 | BEKX (NLD) | DAF | 16:58:05 | |
18 | 525 | SMINK (NLD) | GINAF | 17:53:38 | |
19 | 551 | CABALA (POL) | LIAZ | 18:04:13 | |
20 | 510 | VAN DEN BRINK (NLD) | GINAF | 18:13:44 | |
21 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 18:37:05 |
22 | 522 | JUVANTENY (ESP) | MAN | 19:05:40 | |
23 | 3 | 546 | DARAZSI (HUN) | MAN | 19:26:16 |
24 | 527 | VRATNÝ(CZE) | TATRA | 19:28:01 | |
25 | 4 | 521 | YOSHI SUGAWARA (JPN) | HINO | 20:09:22 |
26 | 532 | DEL ZOTTO (ARG) | MERCEDES | 20:49:34 | |
27 | 537 | HUZINK (NLD) | GINAF | 20:50:40 | |
28 | 571 | STAM (NLD) | MERCEDES | 20:52:24 | |
29 | 520 | VAN DEN BOSCH (NLD) | DAF | 20:55:09 | |
30 | 539 | TEN HARKEL (NLD) | DAF | 21:09:35 | |
31 | 529 | BARAN (POL) | MAN | 21:39:56 | |
32 | 530 | VALTR (CZE) | LIAZ | 21:45:41 | |
33 | 553 | HOL (NLD) | GINAF | 22:20:14 | |
34 | 560 | DARROUX (FRA) | RENAULT TRUCKS | 23:15:55 | |
35 | 506 | VAN GINKEL (NLD) | GINAF | 23:17:27 | |
36 | 528 | LAMMERS (NLD) | GINAF | 23:25:03 | |
37 | 514 | VAN DEN HEUVEL (NLD) | DAF | 23:25:59 | |
38 | 568 | SCHOONES (NLD) | DAF | 23:28:57 | |
39 | 557 | ZAPLETAL (CZE) | TATRA | 0:14:19 | |
40 | 548 | BESNARD (FRA) | MERCEDES | 0:45:42 | |
41 | 5 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 0:55:23 |
42 | 545 | VASILEVSKI (BLR) | MAZ | 1:03:49 | |
43 | 575 | PREMAT (FRA) | MERCEDES | 1:29:51 | |
44 | 6 | 556 | PIANA (FRA) | MERCEDES | 1:55:53 |
45 | 535 | VAN LANKVELD (NLD) | DAF | 2:07:42 | |
46 | 538 | TIMMERMANS (NLD) | DAF | 2:34:18 | |
47 | 552 | LEEUW (NLD) | DAF | 2:36:10 | |
48 | 7 | 543 | OFFRINGA (NLD) | MERCEDES | 2:37:01 |
49 | 531 | BEZEMER (BEL) | MAN | 3:22:08 | |
50 | 541 | PALISHCHUK (BLR) | MAZ | 4:49:10 | |
51 | 569 | COCKBURN (GBR) | MAN | 5:13:58 | |
52 | 561 | SAUMET (FRA) | MERCEDES | 5:23:28 | |
53 | 567 | BOUCOU (FRA) | RENAULT TRUCKS | 9:09:13 | |
54 | 554 | GIMBRE (FRA) | MAN | 9:09:26 | |
55 | 550 | LACOURT (FRA) | MERCEDES | 9:31:45 | |
56 | 562 | CABINI (ITA) | MERCEDES | 11:04:26 | |
57 | 549 | WESSELS (NLD) | GINAF | 14:39:56 | |
58 | 524 | HERRERO (ESP) | MERCEDES | 15:04:52 | |
59 | 565 | MARTIN (FRA) | MERCEDES | 15:13:43 | |
60 | 574 | MAURI (FRA) | DAF | 22:14:33 | |
61 | 576 | AGUIRREGAVIRIA (ESP) | MERCEDES | 2:14:45 | |
62 | 563 | PAVLOV (RUS) | MERCEDES | 2:16:51 | |
63 | 572 | VAN VEENENDAAL (NLD) | GINAF | 20:11:32 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html









Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.