Dakar Rally 2012 Race Report - Stage 8
Jan 11, 2012
Jan 9, 2012, Copiapó-Antofagasta
Connection: 245 Special Stage: 477 Total: 722 (km)
The Second Half of the Rally Kicks Off in Chile
Trucks Finish the Gravel Stage in Good Form
The second half of the 2012 Dakar Rally kicked off on January 9, with contestants competing on a 477 km segment from Copiapo to Antofagasta, Chile. Sixty-eight trucks raced in this stage this day. This means a large proportion of the 74 trucks that started from Mar Del Plata are still in the race, resulting in the highest first-half finish rate among all categories where 55 out of all 178 motorbikes, 11 out of all 30 quads, and 48 out of all 161 cars have already withdrawn from the rally. However, the second half of the race will challenge the contestants with a plentitude of dunes in northern Chile and Peru, suggesting that the real battle in the Trucks category awaits in the days to come. The SS for today took a northerly route along the Andes foothills, and the trucks were not able to pick up speed during the early sections of the SS primarily due to mud from the rain that fell the previous day, and dusty mountain crossing routes that were covered in fluffy powder sand (fesh-fesh). And while these sections were followed by flat, gravel-covered high-speed sections, contestants again had to deal with valley roads on dried river beds towards the end of the SS. There was little risk of getting stuck, but at elevations of 1200-3000 m, this SS was relatively more advantageous to large, high-powered trucks. HINO TEAM SUGAWARA, which fields two HINO 500 Series trucks in the Under 10-litre class in the Trucks category, maintained their pace and did well in this SS. Car 2 piloted by Teruhito Sugawara and Seiichi Suzuki came in at 15th overall in the Trucks category and 1st in the Under 10-litre class, posting a 31 minute 11 second lead over 2nd place contender, Johan Elfrink (Mercedes Benz Axor). Car 1 piloted by Yoshimasa Sugawara and Hiroyuki Sugiura came in at 41st overall and 4th in the Under 10-litre class.
This brings Car 2's overall rankings so far to 14th in the Trucks category, and 1st in the Under 10-litre class, and Car 2 came in at 24th and 3rd in these respective categories.
The bivouac in Antofagasta was set up along the coast on the outskirts of the city as it has been in previous years. Having left the Atlantic coast in Mar Del Plata, Argentina, the teams racing this rally have now reached the Pacific coast. Hino's mechanics who focused on servicing the trucks late into the rest day yesterday also reached the bivouac safety via a 603 km assistance route. The crew wasted no time to begin their servicing work once the race trucks arrived at the bivouac. Tomorrow, contestants will be heading for Iquique on a 556 km SS, the longest of this year's rally.
Yoshimasa Sugawara: For the first time during this race, I had to take medication for my high blood pressure, and probably because of that, I had to stop several times during the SS to relieve myself. I will refresh myself mentally and prepare for the challenges that await tomorrow and onward.
Hiroyuki Sugiura: I couldn't get into the groove physically, probably due to this being the first day after the rest day. We had no navigation issues today. I look forward to the dunes as gravel roads are more advantageous to the high power trucks.
Teruhito Sugawara: I paid close attention to how we were doing as this was the first day after our rest day. Car 2 is lightweight and picks up speed well so we were able to go over gaps without slowing down. I'm starting to re-realize how much its potential has improved. The SS today was relatively easy, but I'm sure the dunes we will be facing tomorrow and the day after will be quite challenging.
Seiichi Suzuki: Yesterday, we found a leak in the turbo charger's main gasket which was replaced, but after finishing the SS today, we still found some leaking. We found another crack in the door mouth area of the rear body, but this was not a major issue.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 501 | LOPRAIS (CZE) | TATRA | 5:07:17 | |
2 | 502 | DE ROOY (NLD) | IVECO | 5:08:48 | |
3 | 511 | BIASION (ITA) | IVECO | 5:19:37 | |
4 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 5:21:13 | |
5 | 505 | STACEY (NLD) | IVECO | 5:23:40 | |
6 | 504 | MARDEEV (RUS) | KAMAZ | 5:30:06 | |
7 | 515 | VILA (ESP) | IVECO | 5:31:37 | |
8 | 523 | MARDEEV (RUS) | KAMAZ | 5:42:24 | |
9 | 507 | VAN VLIET (NLD) | MAN | 5:42:45 | |
10 | 510 | VAN DEN BRINK (NLD) | GINAF | 5:58:17 | |
11 | 530 | VALTR (CZE) | LIAZ | 5:58:41 | |
12 | 513 | DE AZEVEDO (BRA) | TATRA | 6:00:10 | |
13 | 547 | KOLOMY (CZE) | TATRA | 6:02:03 | |
14 | 520 | VAN DEN BOSCH (NLD) | DAF | 6:03:18 | |
15 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 6:08:54 |
16 | 555 | DE BAAR (NLD) | MAN | 6:10:10 | |
17 | 503 | ECHTER (DEU) | MAN | 6:10:18 | |
18 | 509 | KARGINOV (RUS) | KAMAZ | 6:17:19 | |
19 | 512 | BEKX (NLD) | DAF | 6:17:52 | |
20 | 518 | ADUA (FRA) | IVECO | 6:18:04 | |
21 | 514 | VAN DEN HEUVEL (NLD) | DAF | 6:20:45 | |
22 | 534 | VERSLUIS (NLD) | MAN | 6:20:49 | |
23 | 525 | SMINK (NLD) | GINAF | 6:25:56 | |
24 | 538 | TIMMERMANS (NLD) | DAF | 6:27:47 | |
25 | 528 | LAMMERS (NLD) | GINAF | 6:33:44 | |
26 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 6:40:05 |
27 | 3 | 546 | DARAZSI (HUN) | MAN | 6:44:44 |
28 | 522 | JUVANTENY (ESP) | MAN | 6:48:07 | |
29 | 571 | STAM (NLD) | MERCEDES | 6:49:10 | |
30 | 527 | VRATNÝ (CZE) | TATRA | 6:56:49 | |
31 | 540 | VERHEYDEN (BEL) | DAF | 7:01:31 | |
32 | 553 | HOL (NLD) | GINAF | 7:02:32 | |
33 | 537 | HUZINK (NLD) | GINAF | 7:05:03 | |
34 | 545 | VASILEVSKI (BLR) | MAZ | 7:05:04 | |
35 | 552 | LEEUW (NLD) | DAF | 7:05:23 | |
36 | 529 | BARAN (POL) | MAN | 7:15:45 | |
37 | 532 | DEL ZOTTO (ARG) | MERCEDES | 7:17:50 | |
38 | 557 | ZAPLETAL (CZE) | TATRA | 7:20:48 | |
39 | 554 | GIMBRE (FRA) | MAN | 7:25:31 | |
40 | 544 | WALLENWEIN (DEU) | MAN | 7:25:47 | |
41 | 4 | 521 | YOSHI SUGAWARA (JPN) | HINO | 7:26:52 |
42 | 5 | 543 | OFFRINGA (NLD) | MERCEDES | 7:33:54 |
43 | 524 | HERRERO (ESP) | MERCEDES | 7:35:36 | |
44 | 539 | TEN HARKEL (NLD) | DAF | 7:39:27 | |
45 | 536 | BAUERLE (DEU) | MAN | 7:40:02 | |
46 | 6 | 556 | PIANA (FRA) | MERCEDES | 7:41:33 |
47 | 7 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 7:43:33 |
48 | 574 | MAURI (FRA) | DAF | 7:49:46 | |
49 | 548 | BESNARD (FRA) | MERCEDES | 8:04:12 | |
50 | 575 | PREMAT (FRA) | MERCEDES | 8:07:27 | |
51 | 568 | SCHOONES (NLD) | DAF | 8:10:08 | |
52 | 572 | VAN VEENENDAAL (NLD) | GINAF | 8:16:33 | |
53 | 506 | VAN GINKEL (NLD) | GINAF | 8:21:50 | |
54 | 561 | SAUMET (FRA) | MERCEDES | 8:31:37 | |
55 | 535 | VAN LANKVELD (NLD) | DAF | 8:37:38 | |
56 | 559 | CALZI (ITA) | MAN | 8:54:03 | |
57 | 569 | COCKBURN (GBR) | MAN | 8:57:09 | |
58 | 8 | 542 | RICKLER DEL MARE (ITA) | IVECO | 9:02:54 |
59 | 565 | MARTIN (FRA) | MERCEDES | 9:11:48 | |
60 | 549 | WESSELS (NLD) | GINAF | 9:22:40 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 23:14:03 | |
2 | 501 | LOPRAIS (CZE) | TATRA | 23:29:42 | |
3 | 505 | STACEY (NLD) | IVECO | 0:02:09 | |
4 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 0:12:43 | |
5 | 504 | MARDEEV (RUS) | KAMAZ | 0:48:56 | |
6 | 515 | VILA (ESP) | IVECO | 1:20:08 | |
7 | 509 | KARGINOV (RUS) | KAMAZ | 1:25:03 | |
8 | 523 | MARDEEV (RUS) | KAMAZ | 1:43:12 | |
9 | 503 | ECHTER (DEU) | MAN | 2:25:40 | |
10 | 547 | KOLOMY (CZE) | TATRA | 2:26:15 | |
11 | 518 | ADUA (FRA) | IVECO | 2:28:42 | |
12 | 534 | VERSLUIS (NLD) | MAN | 3:43:56 | |
13 | 513 | DE AZEVEDO (BRA) | TATRA | 3:55:14 | |
14 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 4:03:38 |
15 | 555 | DE BAAR (NLD) | MAN | 4:59:01 | |
16 | 511 | BIASION (ITA) | IVECO | 5:49:22 | |
17 | 512 | BEKX (NLD) | DAF | 6:08:40 | |
18 | 510 | VAN DEN BRINK (NLD) | GINAF | 6:11:15 | |
19 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 7:21:19 |
20 | 527 | VRATNÝ (CZE) | TATRA | 8:02:45 | |
21 | 525 | SMINK (NLD) | GINAF | 8:18:18 | |
22 | 520 | VAN DEN BOSCH (NLD) | DAF | 9:37:09 | |
23 | 530 | VALTR (CZE) | LIAZ | 10:03:56 | |
24 | 3 | 521 | YOSHI SUGAWARA (JPN) | HINO | 10:29:34 |
25 | 537 | HUZINK (NLD) | GINAF | 10:57:40 | |
26 | 522 | JUVANTENY (ESP) | MAN | 12:04:57 | |
27 | 506 | VAN GINKEL (NLD) | GINAF | 12:17:43 | |
28 | 514 | VAN DEN HEUVEL (NLD) | DAF | 12:40:54 | |
29 | 507 | VAN VLIET (NLD) | MAN | 12:53:59 | |
30 | 532 | DEL ZOTTO (ARG) | MERCEDES | 13:47:29 | |
31 | 539 | TEN HARKEL (NLD) | DAF | 13:58:36 | |
32 | 571 | STAM (NLD) | MERCEDES | 14:27:18 | |
33 | 553 | HOL (NLD) | GINAF | 14:36:20 | |
34 | 538 | TIMMERMANS (NLD) | DAF | 16:06:10 | |
35 | 568 | SCHOONES (NLD) | DAF | 17:15:01 | |
36 | 545 | VASILEVSKI (BLR) | MAZ | 17:45:54 | |
37 | 4 | 546 | DARAZSI (HUN) | MAN | 19:11:00 |
38 | 5 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 20:19:50 |
39 | 6 | 556 | PIANA (FRA) | MERCEDES | 21:18:36 |
40 | 529 | BARAN (POL) | MAN | 21:55:41 | |
41 | 528 | LAMMERS (NLD) | GINAF | 22:58:47 | |
42 | 557 | ZAPLETAL (CZE) | TATRA | 0:35:07 | |
43 | 540 | VERHEYDEN (BEL) | DAF | 1:25:35 | |
44 | 548 | BESNARD (FRA) | MERCEDES | 1:49:54 | |
45 | 552 | LEEUW (NLD) | DAF | 2:41:33 | |
46 | 7 | 543 | OFFRINGA (NLD) | MERCEDES | 3:10:55 |
47 | 535 | VAN LANKVELD (NLD) | DAF | 3:45:20 | |
48 | 536 | BAUERLE (DEU) | MAN | 4:00:08 | |
49 | 561 | SAUMET (FRA) | MERCEDES | 6:55:05 | |
50 | 569 | COCKBURN (GBR) | MAN | 7:11:07 | |
51 | 524 | HERRERO (ESP) | MERCEDES | 15:40:28 | |
52 | 549 | WESSELS (NLD) | GINAF | 17:42:36 | |
53 | 575 | PREMAT (FRA) | MERCEDES | 11:37:18 | |
54 | 565 | MARTIN (FRA) | MERCEDES | 2:25:31 | |
55 | 554 | GIMBRE (FRA) | MAN | 4:37:23 | |
56 | 559 | CALZI (ITA) | MAN | 10:23:22 | |
57 | 574 | MAURI (FRA) | DAF | 8:04:19 | |
58 | 544 | WALLENWEIN (DEU) | MAN | 13:44:35 | |
59 | 8 | 542 | RICKLER DEL MARE (ITA) | IVECO | 18:14:33 |
60 | 572 | VAN VEENENDAAL (NLD) | GINAF | 21:28:05 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html







Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.