Dakar Rally 2012 Race Report - Stage 13
Jan 16, 2012
Jan 14, 2012, Nasca-Pisco
Connection: 100 Special Stage: 275 Total: 375 (km)
Car 2 Advances Strongly to 9th Overall at the End of the Last Full-Blown SS.
The Rally Reaches its Finale Tomorrow, on January 15th.
The stage for January 14 took the contestants from Nazca to Pisco in Peru. The SS began at a point 275 km from Nazca that was reached via a liaison segment. Tomorrow, on the 15th, contestants will race a short 29 km SS, and then arrive at their goal in Lima via a liaison route, so this was essentially to be the final day of competition. The SS was set in a desert area near the coast and consisted of alternating sandy off-roads and dunes. The goal for the SS was set up near the bivouac in Pisco, which was situated on a hill in the desert, where the scorching sunlight created a scenery that was reminiscent of Africa, specifically Morocco and Mauritania.
The two trucks fielded by HINO TEAM SUGAWARA - which exploited the advantage that their trucks have in the dune stages and achieved a one-two finish in the Under 10-litre in yesterday's SS - continued to perform well throughout this SS. Car 2 piloted by Teruhito Sugawara and Seiichi Suzuki came in at 11th overall and 1st in the class. Car 1 piloted by Yoshimasa Sugawara and Hiroyuki Sugiura came in at 15th and 3rd in these respective categories.
These results put Car 2 at 9th overall and 1st in the Under 10-litre class. Car 1 is now ranked 23rd overall and has made more solid its 3rd position in the Under 10-litre class. The team is making sure-footed advances to achieve their goal of winning the Under 10-litre class championship for the third straight year, and achieve high rankings in the Trucks category overall. Having said that, as no one knows what might be awaiting around the corner in the Dakar Rally, one can never let one's guards down until one crosses the finish line. The entire team renewed their commitment at their bivouac in Pisco to complete the final stage, and reach their final destination in Lima tomorrow.
Yoshimasa Sugawara: This was a stage where we could not let our guards down until the finish. There were many dunes that were caved in, probably due to the wind, and these were quite treacherous. We had to go over about five of these difficult dunes. We've been told that the dunes here would be challenging, but I had no idea that they would be this difficult. Having said that, our truck continued to perform perfectly today.
Hiroyuki Sugiura: Just based on what I saw on the map, I didn't think the dunes would pose much of a challenge, but was I ever wrong. We haven't finished the rally yet, but I am relieved that we finished today's SS.
Teruhito Sugawara: The driving today was like driving in Africa. We came across many series of small dunes, and there was lots of fesh-fesh (powder sand). We also came across huge gaps, and the dust was pretty bad too. We did well and pulled through without getting stuck. I do wish there were more of these types of SSs as these work in our favor.
Seiichi Suzuki: We saw numerous trucks that had gotten stuck and turned over in many places. Dunes shouldn't be a problem as long as you know how best to avoid them. At any rate, the sand was very smooth and soft in a lot of places.
You can scroll horizontally
RANKING TRUCK (SS) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 509 | KARGINOV (RUS) | KAMAZ | 3:33:27 | |
2 | 513 | DE AZEVEDO (BRA) | TATRA | 3:53:41 | |
3 | 505 | STACEY (NLD) | IVECO | 3:55:36 | |
4 | 511 | BIASION (ITA) | IVECO | 3:56:55 | |
5 | 523 | MARDEEV (RUS) | KAMAZ | 3:58:05 | |
6 | 502 | DE ROOY (NLD) | IVECO | 3:58:50 | |
7 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 4:07:32 | |
8 | 515 | VILA (ESP) | IVECO | 4:11:23 | |
9 | 530 | VALTR (CZE) | LIAZ | 4:16:41 | |
10 | 547 | KOLOMY (CZE) | TATRA | 4:21:57 | |
11 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 4:37:56 |
12 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 4:47:32 |
13 | 525 | SMINK (NLD) | GINAF | 5:11:32 | |
14 | 510 | VAN DEN BRINK (NLD) | GINAF | 5:23:03 | |
15 | 3 | 521 | YOSHI SUGAWARA (JPN) | HINO | 5:23:30 |
16 | 527 | VRATNÝ (CZE) | TATRA | 5:51:19 | |
17 | 553 | HOL (NLD) | GINAF | 6:00:19 | |
18 | 528 | LAMMERS (NLD) | GINAF | 6:00:23 | |
19 | 512 | BEKX (NLD) | DAF | 6:05:55 | |
20 | 520 | VAN DEN BOSCH (NLD) | DAF | 6:08:21 | |
21 | 532 | DEL ZOTTO (ARG) | MERCEDES | 6:10:44 | |
22 | 4 | 543 | OFFRINGA (NLD) | MERCEDES | 6:32:14 |
23 | 5 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 6:38:18 |
24 | 571 | STAM (NLD) | MERCEDES | 6:39:40 | |
25 | 539 | TEN HARKEL (NLD) | DAF | 6:41:10 | |
26 | 538 | TIMMERMANS (NLD) | DAF | 6:46:24 | |
27 | 536 | BAUERLE (DEU) | MAN | 6:55:57 | |
28 | 6 | 556 | PIANA (FRA) | MERCEDES | 6:58:14 |
29 | 568 | SCHOONES (NLD) | DAF | 7:12:56 | |
30 | 572 | VAN VEENENDAAL (NLD) | GINAF | 7:13:21 | |
31 | 534 | VERSLUIS (NLD) | MAN | 7:15:05 | |
32 | 506 | VAN GINKEL (NLD) | GINAF | 7:23:27 | |
33 | 555 | DE BAAR (NLD) | MAN | 7:26:20 | |
34 | 548 | BESNARD (FRA) | MERCEDES | 7:35:49 | |
35 | 540 | VERHEYDEN (BEL) | DAF | 7:38:05 | |
36 | 552 | LEEUW (NLD) | DAF | 7:47:45 | |
37 | 575 | PREMAT (FRA) | MERCEDES | 7:49:37 | |
38 | 557 | ZAPLETAL (CZE) | TATRA | 8:00:35 | |
39 | 561 | SAUMET (FRA) | MERCEDES | 8:04:52 | |
40 | 514 | VAN DEN HEUVEL (NLD) | DAF | 8:12:52 | |
41 | 507 | VAN VLIET (NLD) | MAN | 8:27:11 | |
42 | 569 | COCKBURN (GBR) | MAN | 9:00:53 | |
43 | 545 | VASILEVSKI (BLR) | MAZ | 9:23:54 |
You can scroll horizontally
RANKING TRUCK (Overall) | |||||
---|---|---|---|---|---|
Pos. | No. | Driver | Make | Time | |
Total | * | ||||
1 | 502 | DE ROOY (NLD) | IVECO | 20:49:45 | |
2 | 505 | STACEY (NLD) | IVECO | 21:43:01 | |
3 | 533 | ARDAVICHUS (KAZ) | KAMAZ | 22:38:10 | |
4 | 509 | KARGINOV (RUS) | KAMAZ | 1:52:05 | |
5 | 523 | MARDEEV (RUS) | KAMAZ | 1:53:49 | |
6 | 511 | BIASION (ITA) | IVECO | 3:24:36 | |
7 | 547 | KOLOMY (CZE) | TATRA | 3:43:00 | |
8 | 513 | DE AZEVEDO (BRA) | TATRA | 4:33:32 | |
9 | 1 | 508 | TERU SUGAWARA (JPN) | HINO | 7:25:54 |
10 | 534 | VERSLUIS (NLD) | MAN | 8:00:35 | |
11 | 515 | VILA (ESP) | IVECO | 8:07:43 | |
12 | 530 | VALTR (CZE) | LIAZ | 9:56:32 | |
13 | 510 | VAN DEN BRINK (NLD) | GINAF | 10:22:32 | |
14 | 2 | 526 | ELFRINK (NLD) | MERCEDES | 12:15:43 |
15 | 525 | SMINK (NLD) | GINAF | 12:23:51 | |
16 | 512 | BEKX (NLD) | DAF | 14:16:38 | |
17 | 527 | VRATNÝ (CZE) | TATRA | 14:45:35 | |
18 | 520 | VAN DEN BOSCH (NLD) | DAF | 17:14:03 | |
19 | 506 | VAN GINKEL (NLD) | GINAF | 17:17:53 | |
20 | 555 | DE BAAR (NLD) | MAN | 19:27:44 | |
21 | 507 | VAN VLIET (NLD) | MAN | 20:29:10 | |
22 | 514 | VAN DEN HEUVEL (NLD) | DAF | 20:45:07 | |
23 | 3 | 521 | YOSHI SUGAWARA (JPN) | HINO | 21:16:30 |
24 | 532 | DEL ZOTTO (ARG) | MERCEDES | 22:44:19 | |
25 | 571 | STAM (NLD) | MERCEDES | 23:33:29 | |
26 | 539 | TEN HARKEL (NLD) | DAF | 23:46:38 | |
27 | 538 | TIMMERMANS (NLD) | DAF | 0:06:54 | |
28 | 4 | 558 | SZUSTKOWSKI (POL) | MERCEDES | 5:31:34 |
29 | 568 | SCHOONES (NLD) | DAF | 5:33:23 | |
30 | 545 | VASILEVSKI (BLR) | MAZ | 9:04:56 | |
31 | 553 | HOL (NLD) | GINAF | 9:19:50 | |
32 | 528 | LAMMERS (NLD) | GINAF | 9:54:03 | |
33 | 5 | 556 | PIANA (FRA) | MERCEDES | 11:59:45 |
34 | 552 | LEEUW (NLD) | DAF | 14:08:44 | |
35 | 6 | 543 | OFFRINGA (NLD) | MERCEDES | 17:13:07 |
36 | 536 | BAUERLE (DEU) | MAN | 20:03:46 | |
37 | 548 | BESNARD (FRA) | MERCEDES | 22:54:04 | |
38 | 557 | ZAPLETAL (CZE) | TATRA | 0:06:42 | |
39 | 561 | SAUMET (FRA) | MERCEDES | 14:49:11 | |
40 | 569 | COCKBURN (GBR) | MAN | 19:33:03 | |
41 | 540 | VERHEYDEN (BEL) | DAF | 21:40:19 | |
42 | 559 | CALZI (ITA) | MAN | 6:50:46 | |
43 | 575 | PREMAT (FRA) | MERCEDES | 16:26:55 | |
44 | 7 | 542 | RICKLER DEL MARE (ITA) | IVECO | 5:23:56 |
45 | 572 | VAN VEENENDAAL (NLD) | GINAF | 12:31:22 |
(The rankings in parentheses are in the class with an engine displacement of below 10 liters.)
*The rankings at the time when the report was written might be adjusted afterwards.
Refer to the Daily Movies
https://www.hino-global.com/dakar/gallery/video_index.html







Links
Refer to the latest ranking list.
https://www.dakar.com/
Try to track the competitors by Iritrack.
http://gaps.dakar.com/2012/dakar/aso/us
Send the message to HINO TEAM SUGAWARA
http://www.teamsugawara.jp/cgi-bin/tsbbs12.cgi
HINO Dakar official site
https://www.hino-global.com/dakar/index.html
Official facebook page by HINO TEAM SUGAWARA
https://www.facebook.com/HINO.Team.Sugawara
Refer to the Terminology page
https://www.hino-global.com/dakar/about/terminology.html
*The HINO vehicle referred in this news in relation to the rally is specially designed, tuned and modified for the Dakar Rally, and most of its specifications are different from those of the HINO vehicles sold in the market unless otherwise specifically mentioned.