ESG Data
Environment
This table can be scrolled horizontally
| Article | Bound | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Greenhouse gases/CO2 emissions | Scope1 (direct emissions) |
Consolidated | Ten thousand tons | ‒ | 15.1 | 13.8 | 12.1 | 12.4 | |
| Scope2 (indirect emissions from energy consumption) |
Consolidated | Ten thousand tons | ‒ | 23.1 | 11.8 | 8.9 | 8.4 | ||
| Scope3 (other indirect emissions)*1 |
Consolidated | Ten thousand tons | ‒ | ‒※1 | 4,928 | 4,827 | 4,835 | ||
| Scope3 emissions |
1. Purchased goods and services | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 446.9 | 390.4 | |
| 2. Capital goods | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 27.1 | 26.1 | ||
| 3. Fuels not included in scope 1 or 2 | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 2.7 | 3.4 | ||
| 4. Upstream transportation and distribution | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 10.6 | 19.2 | ||
| 5. Waste generated in operations | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 0.8 | 0.5 | ||
| 6. Business travel | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 0.4 | 0.3 | ||
| 7. Employee commuting | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 1.7 | 1.7 | ||
| 8. Upstream leased assets | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | ‒ | ‒ | ||
| 9. Downstream transportation and distribution*2 | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | ‒ | ‒ | ||
| 10. Processing of sold production | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 0.3 | 1.2 | ||
| 11. Use of sold products*3 | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 4,319 | 4,374 | ||
| 12. End-of-life treatment of sold products | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 14.7 | 14.2 | ||
| 13. Downstream leased assets | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | ‒ | ‒ | ||
| 14. Franchises | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | ‒ | ‒ | ||
| 15. Investments | Consolidated | Ten thousand tons | ‒ | ‒ | ‒ | 3.0 | 4.2 | ||
| Plant CO2 emissions | Total emissions | Consolidated | Ten thousand tons | 31.9 | 35.3 | 23.0 | 18.3 | 18.2 | |
| Japan | Consolidated | Ten thousand tons | 27.4 | 29.9 | 17.5 | 13.5 | 13.3 | ||
| Overseas | Consolidated | Ten thousand tons | 4.5 | 5.4 | 5.5 | 4.8 | 4.9 | ||
| Waste material emissions | Total emissions | Consolidated | Ten thousand tons | 4.28 | 4.33 | 3.73 | 3.75 | 3.59 | |
| Japan | Consolidated | Ten thousand tons | 4.11 | 4.08 | 3.44 | 3.42 | 3.28 | ||
| Overseas | Consolidated | Ten thousand tons | 0.17 | 0.25 | 0.29 | 0.33 | 0.31 | ||
| Water usage | Total amount used | Consolidated | Thousand tons | 2,536 | 2,618 | 2,591 | 2,829 | 2,741 | |
| Japan | Consolidated | Thousand tons | 2,234 | 2,272 | 2,208 | 2,467 | 2,443 | ||
| Overseas | Consolidated | Thousand tons | 302 | 346 | 383 | 362 | 298 | ||
| Packaging materials usage*4 | Consolidated | kg/m3 | 5.1 | 4.9 | 4.3 | 4.1 | 3.8 | ||
| VOC emissions*5 | Consolidated | g/m2 | 15.2 | 14.2 | 14.1 | 15.8 | 13.9 | ||
| Air pollutant emissions / SOx emissions | Consolidated | 0.31 | 0.15 | 0.16 | 0.19 | 0.13 | 0.08 | ||
| NOx emissions | Consolidated | tons | 133 | 143 | 120 | 111 | 112 | ||
*1 Scope 3 (other indirect emissions) results for FY2022 are currently being
prepared for disclosure.
*2 For category 9, we have revised calculation methods and booked these as category 4.
*3 Category 11 is calculated using fuel consumption and lifetime mileage.
*4 Calculated in units per volume shipped
*5 Calculated in units per area painted
Social
This table can be scrolled horizontally
| Article | Bound | Unit | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|---|
| Ratio of female managers | Non-consolidated | % | 2.55 | 2.74 | 2.60 | 2.67 | 2.8 | |
| Number of employees by type of employment | Total | Consolidated | People | 41,890 | 42,853 | 43,255 | 43,558 | 41,969 |
| Full-time employment | Consolidated | People | 34,527 | 34,405 | 34,231 | 34,072 | 33,608 | |
| Other employment | Consolidated | People | 7,363 | 8,448 | 9,024 | 9,486 | 8,361 | |
| Number of full-time employees by gender | Total | Non-consolidated | People | 12,784 | 12,691 | 12,244 | 12,175 | 11,950 |
| Male | Non-consolidated | People | 11,779 | 11,709 | 11,292 | 11,220 | 10,983 | |
| Female | Non-consolidated | People | 1,005 | 982 | 952 | 955 | 967 | |
| Number of full-time employees by region | Total | Consolidated | People | 34,527 | 34,405 | 34,231 | 34,072 | 33,608 |
| Japan | Consolidated | People | 23,808 | 23,750 | 23,331 | 23,238 | 23,036 | |
| Asia Pacific | Consolidated | People | 8,175 | 8,266 | 8,425 | 8,430 | 8,051 | |
| North America | Consolidated | People | 1,727 | 1,574 | 1,664 | 1,683 | 2,112 | |
| China | Consolidated | People | 364 | 371 | 347 | 329 | 79 | |
| Central and South America | Consolidated | People | 362 | 359 | 401 | 344 | 293 | |
| Europe | Consolidated | People | 91 | 85 | 63 | 48 | 37 | |
| Employment ratio of people with disabilities | Non-consolidated | % | 2.56 | 2.56 | 2.64 | 2.61 | 2.69 | |
| Ratio by job type | Administrative and technical positions (male) | Non-consolidated | % | 32.9 | 33.5 | 33.7 | 33.8 | 33.9 |
| Administrative and technical positions (female) | Non-consolidated | % | 5.7 | 5.7 | 5.7 | 5.7 | 6.0 | |
| Skilled positions (male) | Non-consolidated | % | 59.2 | 58.6 | 58.4 | 58.3 | 57.9 | |
| Skilled positions (female) | Non-consolidated | % | 2.3 | 2.1 | 2.2 | 2.2 | 2.2 | |
